IT salaries to oncrease 0.5% on average in 2005
According to Robert Half Technology 2005 Salary Guide, average base pay for IT professionals overall will rise 0.5% in 2005, with larger increases expected in high-demand specialties such as information security and quality assurance. This compares to a 1.6% decline in starting compensation that was projected for 2004.
Projected Average Salaries for IT Occupation | ||
Occupation | 2005 | % growth from 2004 |
Systems auditor | $63,250-$81,750 | 5.1% |
Pre- and post- sales consultant | $53,500-$78,250 | 3.9% |
Programmer/analyst | $52,500-$83,250 | 3.6% |
Instructor / trainer | $43,250-$65,500 | 2.6% |
Network security administrator | $63,750-$90,500 | 2.3% |
Data security analyst | $68,250-$93,000 | 2.2% |
Quality assurance / testing manager | $64,750-$86,750 | 2.2% |
Disaster recovery specialist | $60,500-$90,750 | 2.2% |
Internet / intranet developer | $51,750-$74,250 | 2.0% |
Business systems analyst | $56,000-$80,500 | 1.9% |
Source: Robert Half Technology |
p/s: Im not feeling well today and damn tired..sigh
0 comments:
Post a Comment