Showing posts with label Unix. Show all posts
Showing posts with label Unix. Show all posts

Unix command to list based on the file size

Unix command to list based on the file size:
ls -al | sort -rn +4

Example:
bash-2.03#  ls -al | sort -rn +4
-rw-rw-r--   1 root     sys       811680 Sep 12 10:01 ups_data
-rw-rw-rw-   1 root     root      131244 Sep  7 16:49 .Perflib
-rw-rw-r--   1 root     sys        76764 Sep 21 22:51 mibiisa_ps_data
-rw-r-----   1 root     other      35454 Sep 23 14:23 net.client.list
drwxrwxrwt  25 root     sys         6344 Sep 24 11:00 .
drwxr-xr-x  66 root     root        2560 Sep 23 07:11 ..
-rw-r--r--   1 root     other       2470 Sep 23 08:30 cleaning_tape_status.txt
-rw-rw-r--   1 root     sys         1740 Sep  7 16:49 ps_data
-rw-r--r--   1 root     other        473 Sep 23 13:30 mail_available_scratch_tapes.txt
-rw-r--r--   1 root     other        372 Sep 23 07:11 jrd_get_daily_backup_data.log
-rwxr-x---   1 root     other        268 Sep 23 14:07 client.list
drwx------   2 root     root         182 Sep  7 16:51 smc898
drwxrwxr-x   2 root     root         176 Sep  7 16:52 .X11-unix
drwxrwxr-x   2 root     root         176 Sep  7 16:52 .X11-pipe
-rw-r--r--   1 root     other        168 Sep 23 08:30 cleaning_tape_status2.txt
-rw-r-----   1 root     root         167 Sep 22 01:02 homes.5324
-rw-r-----   1 root     root         167 Sep  8 01:02 homes.19705
-rw-------   1 root     other        160 Sep 20 13:54 .dr_extra_info

vi Graphical Cheat Sheet